November 6, 2005 Sunday
The Coyote Point Rowing Regatta (OWRC-around Angel Island-OWRC) and Pot-Luck was a great success and a lot of fun! The food was great and the company was excellent. And the rowing regatta part was good also!
After a start in the flat water of Sausalito the fleet went out into San Francisco Bay and ran straight into a light 8 knot breeze and a small swell from the south-east. This made for a challenging although splashy row down the face of Angel Island. After rounding Point Blunt the water flattened out for a delightful scenic and fast ride with the flood current. On the return Raccoon St. crossing there was a rainbow over Tiberon and dolphins around Belvedere Pt. With the success of the Pot-Luck and course we will do this again next year on November 5th. Same format!
--- Gordie Nash
| Rower | Boat type | Time | Comment |
| Stefan Benton | Maas 24 | 1:11:30 | 1st Men's 24 |
| Tom McInerney | Maas 24 | 1:13:22 | |
| Randy Hixon | Maas 24 | 1:13:27 | |
| ? | Maas 24 | 1:13:43 | |
| Daniel Marshall & Dan Babauta | Dragon Fly | 1:18:18 | 1st Men's Double |
| Diane Davis | Flyweight | 1:18:35 | 1st Women Flyweight |
| David Lay | Maas 24 | 1:19:32 | |
| Kathryn Furano | Flyweight | 1:22:04 | |
| Brian Kippen | Maas 24 | 1:23:42 | |
| Kellee Adams-McDonald | Flyweight | 1:23:49 | |
| Peter Brand | Maas 24 | 1:26:16 | |
| Perry Heffelfinger | Flyweight | 1:26:46 | |
| Neal Snyderman | Aero | 1:27:30 | 1st Men's Aero |
| Jack Dupenfeld & JD Schafer | Dragon Fly | 1:30:38 | |
| Steve Sundberg | Maas 24 | 1:30:45 | |
| Rachel Jackson | Maas 24 | 1:31:00 | |
| Jennifer Green | Maas 24 | 1:33:07 | |
| Christine Flowers-Ewing | Flyweight | 1:33:12 | |
| Nick Ewing | Aero | 1:33:22 | |
| Tom Kelly | Aero | 1:38:30 | |
| Kimberly Pross | Maas 24 | 1:41:42 | |
| Andrea Kellogg | Aero | 1:42:00 | |
| Michael Konrad | Maas 24 | 1:44:30 | |
| Cora Stewart | Zephyer 19 | 2:06:53 | |
| Phil Murphy | Maas 24 | 2:13:18 | |
| Debra Bogaards | Maas 24 | 2:21:12 | |
| ? | Najjar Dory | 2:21:37 |
<back to home page>