Long course: 7.6 nm

     
NAME Shell Elapsed time HDCP time
Long Course Men's Dbl      
Stefan Benton/Chris Dadd 102 01:00:13 00:55:17
Steve Schaffran/Christian Dahlke 101 01:01:00 0:54:19
Phil Darney/Larry Haynie 103 01:10:34 0:59:35
       
Long Course Women's Dbl      
Racheal Perry/Corinna Witt 109 01:13:55 1:11:45
Hefflefinger/Gilbert 107 01:16:41 1:08:55
       
Long Course Men's 24      
Ken Robinson 125 01:09:15 1:02:52
Randy Hixon 124 01:09:45 0:58:24
Tom McInerney 127 01:11:00 1:05:46
Bryan Argabite 128 01:13:28 1:08:14
Tom Busby 129 01:22:56 1:14:57
Mike Canavero 126 01:23:04 1:20:03
Steve Sundberg 122 01:23:56 1:16:10
Steve Anderson 123 01:25:09 1:13:48
Michael Konrad 121 01:31:57 1:12:30
Steve Silberstein 120 01:33:51 1:19:07
       
Long Course Women's 24      
Diane Davis 144 01:15:00 1:08:54
Sunny Blende 141 01:21:15 1:10:38
Nancy Rose 143 01:21:40 1:20:41
Maureen Burke 142 01:33:54 1:30:53
       
Long Course Men's Aero      
Joe McInerney 164 01:19:20 1:13:49
Gary Earsham 161 01:20:22 1:09:23
John Sanger 162 01:20:38 1:02:59
Neil Snyderman 163 01:24:20 1:13:21
Dan Salomon 160 01:38:18 1:23:34
       
Long Course Women's Aero      
Diane Schatz 180    
Mary Magocsy 181 01:39:11 1:32:48